🪙
Tokenomics
- Contract Address: 0xf462a351cff44716B0d31DF87976467FDF83CB9d
- Total Supply: 200,000,000
- Token Name: BullDogeChain
- Symbol: wBDC
- Chain: BNB Chain (BEP-20)
Distribution | Percentage | Number of tokens | Schedule |
---|---|---|---|
Presale | 25% | 50,000,000 | |
Liquidity | 23,75% | 47,500,000 | |
Ecosystem | 36% | 72,000,000 | Vesting 12% per year, 1% per month |
Airdrop & Marketing | 7,25% | 14,500,000 | Vesting 2 years |
Ecosystem Contributors & Advisor | 5% | 10,000,000 | Lock 3 months, vesting 1% per 3 months |
Team | 3% | 6,000,000 | Vesting 1% per year |
Last modified 8mo ago